Kta Kredit
Illustration of personal loan calculating with fix interest rates :
Fix interest : 1.49% / month submission KTA < 75 millionKta Online Tanpa Kartu Kredit
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
5,000,000 | 157,833 | 178,667 | 213,389 | 282,833 | 491,167 |
25,000,000 | 789,167 | 893,333 | 1,066,944 | 1,414,167 | 2,455,833 |
75,000,000 | 2,367,500 | 2,680,000 | 3,200,833 | 4,242,500 | 7,367,500 |
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
76,000,000 | 2,247,067 | 2,563,733 | 3,091,511 | 4,147,067 | 7,313,733 |
100,000,000 | 2,956,667 | 3,373,333 | 4,067,778 | 5,456,667 | 9,623,333 |
125,000,000 | 3,695,833 | 4,216,667 | 5,084,722 | 6,820,833 | 12,029,167 |
Kta Kredit Express Panin
Fix interest : 0,95% / month submission KTA >= 125 millionBangun riwayat skor kredit Anda yang baik dengan KTA-Kilat.com. Makin tinggi skor Anda, makin beragam pilihan pinjaman yang bisa di nikmati. PENUHI KEBUTUHAN. Tingkatkan riwayat dan skor kredit Anda, nikmati pinjaman lebih besar, jangka panjang, cicilan dan juga biaya yang lebih rendah! PT Bank DBS Indonesia terdaftar dan diawasi oleh Otoritas Jasa Keuangan (OJK), serta merupakan peserta penjaminan Lembaga Penjamin Simpanan (LPS).
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
126,000,000 | 3,297,000 | 3,822,000 | 4,697,000 | 6,447,000 | 11,697,000 |
150,000,000 | 3,925,000 | 4,550,000 | 5,591,667 | 7,675,000 | 13,925,000 |
200,000,000 | 5,233,333 | 6,066,667 | 7,455,556 | 10,233,333 | 18,566,667 |